Supported Fields
Request Fields
If you ever come across a field that's unavailable or that you think should work differently, feel free to let us know, and we'll look into it.
Portfolio Fields
Fields | View | Edit | Aggregated |
---|---|---|---|
Capacity alert |
| ⛔ | ⛔ |
Jira Fields
You can include Jira Software, Service Management, and Business projects in your Portfolio. The following fields can be used to summarize/group issues, and can be edited inline directly from the Table view.
Jira Field | View | Edit | Aggregated |
Actual End | ⛔ | ||
Actual Start | ⛔ | ||
Affects versions | ⛔ | ||
Approvers | ⛔ | ||
Assignee | ⛔ | ||
Attachments | ⛔ | ⛔ | |
Audience | ⛔ | ⛔ | |
Category | ⛔ | ||
Components | ⛔ | ||
Created | ⛔ | ⛔ | |
Creator | ⛔ | ⛔ | |
Description | ⛔ | ||
Due date | ⛔ | ||
Environment | ⛔ | ||
Epic link | ⛔ | ||
Epic status | ⛔ | ⛔ | |
Fix versions | ⛔ | ||
Flagged | ⛔ | ||
Issue type | ⛔ | ||
Key | ⛔ | ⛔ | |
Labels | ⛔ | ||
Last viewed | ⛔ | ⛔ | |
Linked issues | ⛔ | ⛔ | |
Locked forms | ⛔ | ⛔ | |
Number | |||
Open forms | ⛔ | ⛔ | |
Organizations | ⛔ | ||
Original estimate | |||
Parent | ⛔ | ||
Priority | ⛔ | ||
Progress | ⛔ | ⛔ | |
Project | ⛔ | ⛔ | |
Rank | ⛔ | ⛔ | |
Remaining estimate | |||
Reporter | ⛔ | ||
Request language | ⛔ | ⛔ | |
Request participants | ⛔ | ||
Request type | ⛔ | ||
Resolution | ⛔ | ⛔ | |
Resolved | ⛔ | ⛔ | |
Satisfaction | ⛔ | ⛔ | |
Satisfaction date | ⛔ | ⛔ | |
Security level | ⛔ | ||
Sprint | ⛔ | ||
Start date | ⛔ | ||
Status | ⛔ | ||
Status category | ⛔ | ⛔ | |
Status category changed | ⛔ | ⛔ | |
Story point | ⛔ | ⛔ | |
Story point estimate | ⛔ | ||
Sub-tasks | ⛔ | ⛔ | |
Submitted forms | ⛔ | ⛔ | |
Summary | ⛔ | ||
Target end | ⛔ | ||
Target start | ⛔ | ||
Team | ⛔ | ||
Time spent | ⛔ | ||
Total forms | ⛔ | ⛔ | |
Type | ⛔ | ⛔ | |
Updated | ⛔ | ⛔ | |
Votes | ⛔ | ||
Watchers | ⛔ | ⛔ | |
Work ratio | ⛔ | ⛔ | |
Σ Original estimate | ⛔ | ||
Σ Progress | ⛔ | ⛔ | |
Σ Remaining estimate | ⛔ | ||
Σ Time spent | ⛔ | ⛔ |
Custom field types
Jira custom field types supported by Portfolio.
Jira Field | View | Edit | Aggregated |
Cascading select list (Dependent dropdown) | ⛔ | ⛔ | |
Checkbox (Boolean) | ⛔ | ||
Checkboxes | ⛔ | ||
Date picker | ⛔ | ||
Datetime picker (Time stamp) | ⛔ | ||
Global rank | ⛔ | ⛔ | |
Labels picker | ⛔ | ||
Multiple choice select list | ⛔ | ||
Multiple group picker | ⛔ | ||
Multiple line text (Paragraph) | ⛔ | ||
Multiple people picker | ⛔ | ||
Multiple version picker | ⛔ | ||
Number | Y | ||
Project picker | ⛔ | ||
Radio buttons | ⛔ | ||
Rating | ⛔ | ||
Single choice select list (Dropdown) | ⛔ | ||
Single group picker | ⛔ | ||
Single line text (Short text) | ⛔ | ||
Single line text read-only | ⛔ | ⛔ | |
Single people picker | ⛔ | ||
Single version picker | ⛔ | ||
Slider | ⛔ | ||
URL (Hyperlink) | ⛔ |
Third-party fields
Portfolio also supports some fields from other apps:
Third party fields | View | Edit | Aggregated |
Checklist completed (Checklists for Jira by HeroCoders) | ⛔ | ||
Checklist Progress (Checklists for Jira by HeroCoders) | ⛔ | ⛔ | |
Checklist Progress % (Checklists for Jira by HeroCoders) | ⛔ | ⛔ | |
Checklist Text (view-only) (Checklists for Jira by HeroCoders) | ⛔ | ⛔ |