Features
Some of the features listed below are only available in the Advanced edition of the app. See the instructions for upgrading.
Portfolio | Standard Edition | Advanced Edition | |
|---|---|---|---|
Multiple Space PortfoliosCreate a Portfolio with multiple Jira spaces. Use JQL or manually select the parameters of your Portfolio by:
Or enter a JQL expression. |
![]() |
|
|
Share a Portfolio ViewEasily collaborate with team members and stakeholders by sharing a view of your Portfolio. | ![]() |
|
|
Export a PortfolioTo share a more granular view, export a Portfolio as a shareable CSV or XLSX file. | ![]() |
|
|
SearchInstantly find any work item in your Portfolio. | ![]() |
|
|
Multiple ViewsVisualize your projects your way. View your Portfolio as a table, graph, treemap or pie chart. | ![]() |
|
|
View Portfolio as Gantt ChartView your portfolio as a Gantt chart to see relative timelines and dependencies. | ![]() |
|
|
Add Dependencies in the Gantt ViewAdd dependencies to the Gantt chart view. | ![]() |
|
|
Filter and GroupUse filters and groups or create a custom structure to view Jira work items structured how you want. Use multi-level grouping or define your own structure like work items with linked issues or Initiatives with blockers. | ![]() |
|
|
View Custom HierarchiesInclude custom hierarchies (available in Jira Premium and Enterprise) in your views. | ![]() |
|
|
Add ColumnsCustomize your view to show exactly the data you need. Add Jira, custom fields or Portfolio own insights, like Capacity or Delivery Alerts, Time in Status, custom formulas, or Revenue and Cost (See the list of supported Jira fields.) | ![]() |
|
|
See Capacity AlertsAdd a Capacity Alert column to instantly spot Assignees who are overbooked. | ![]() |
|
|
See Delivery AlertsUse Delivery Alerts get a heads up if a child work item’s end date is later than the parent item’s end date. | ![]() |
|
|
See Summary Progress on Parent ItemsKeep an eye on the overall progress on the Epics / Parent work items. | ![]() |
|
|
Drill Down to Individual Work ItemsQuickly access any individual work item from any Portfolio view. | ![]() |
|
|
Create New Work Items Directly from the PortfolioAdd new Jira work items directly from the Portfolio table or graph view. | ![]() |
|
|
Add Fields and Their Values to Work ItemsThe table view allows you to add new fields their values to Jira work items (even if the field is not currently on the work item screen/layout). | ![]() |
|
|
Bulk Edit Work Jira Work ItemsSelect multiple work items to bulk edit, view or delete. | ![]() |
|
|
Plan Revenue & Costs Add in your planned revenue and costs to your Epics and Initiatives | ![]() |
|
|
See Actual Revenue & Costs Using our Clockwork Pro Time Tracking & Timesheets solution?Now, you can see Revenue and Costs from worklogs in your Portfolio view | ![]() |
|
|
Portfolio Insights Rovo agent Ask from anywhere in your Jira if someone has capacity, what is the person assigned to or what are the risks on a certain work item. Portfolio Insights Rovo agent will help you assess the health of your Portfolio and Capacity plan. | ![]() |
|
|
Capacity Planner |
|
| |
Filter by Groups / UsersFilter by groups and users, add update filters on the fly. | ![]() |
|
|
Identify Overbooked/Underbooked Team Members at a GlanceColor-coding makes it easy to identify who’s overbooked and who has the capacity to take on more work. | ![]() |
|
|
Add Unplanned Items to Team Members’s WorkloadDrag Jira work items from the “Unplanned” panel to instantly assign them to a team member. | ![]() |
|
|
Create Resource Request to Plan for Future DemandEnsure team members with the right skills are available for future work, then book them once the project is confirmed. | ![]() |
|
|


.png?inst-v=10871bb5-b102-4b00-b70f-371d389876c8)








.png?inst-v=10871bb5-b102-4b00-b70f-371d389876c8)


.png?inst-v=10871bb5-b102-4b00-b70f-371d389876c8)








